........................................................................................................................

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Coming soon. Exp. release 2010, Q4 |
| SIZE | Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
|---|---|---|
| Weight | 176 g |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 4.0 inches | |
| - Nokia ClearBlack display - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Touch sensitive controls - Handwriting recognition |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 16 GB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | No |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, USB On-the-go support | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, video stabilization | |
| Secondary | Yes, VGA |
| FEATURES | OS | Symbian^3 OS |
|---|---|---|
| CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Dark Grey, Silver White, Green, Blue, Orange | |
| GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
| Java | Yes, MIDP 2.1 | |
| - Active noise cancellation with dedicated mic - Digital compass - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 4.0 - Voice memo/dial - T9 |
| BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 5 h (3G) |
Nokia Lumia 800

Here,we are to inform you about.....
Popularity:
Also known as Nokia Sea Ray
Disclaimer. We can not guarantee that the information on this page is 100% correct.| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada |
|
| HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
|---|---|---|
| Weight | 142 g | |
| - Touch-sensitive controls |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 512 MB RAM |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, Cyan, Magenta, White | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Music play | Up to 55 h |
| Misc | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.94 W/kg (head) | |
| Price group | ![]() |



No comments:
Post a Comment
Comment or Report a violation:
If you don't want to comment with your account you are requested to select "Name/URL" from the "Select profile"Menu.Then,write any name and add any valid website's name.You can include "Facebook" as the URL name.Or,you can Use the "anonymous" option.
Thank you............